|
$544,950
|
|
16812 W 65TH CIR Arvada CO 80007
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
4 |
4,276 |
1999 |
7,840 SqFt |
Granite tile and slab countertops, hardwood and tile floors, newer paint, walkout lower level with patio, on #2 TEE on the SILOH golf course, jetted tub in master and newly finished lower level with wetbar and guest bedroom and bath. Enjoy sitting out on the large redwood deck watching the golfers on the second TEE boxes on the Siloh course which is a par 3. You're in for a surprisingly wonderful treat when you view this immaculate semi-custom built home built by ADVOCATE HOMES.
Listing #1004858 By EQUITY COLORADO
Financial Information
|
| Current Price: | $544,950 |
| Prop. Tax: | $3,628 |
| HOA Fee: | $70 |
| HOA Includes: | SNOW REMOVAL, TRASH REMOVAL, GROUNDS MAINT |
|
Interior Features
|
| Finished SqFt: | 4,161 |
| Bedrooms: | 5 |
| Master Dims: | 17x20 |
| Master Level: | UPPER LEVEL |
| Bathrooms: | 4
- 2 Full 1 Three Qtr 1 Half
|
| Fireplaces: | 1 |
| Kitchen Dims: | 24x17 |
| Dining Dims: | 13x13 |
| Basement: | WALK-OUT, FULL |
| Living Dims: | 14x12 |
| Family Dims: | 17x16 |
| Laundry: | MAIN LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - TWO STORY |
| Parking: | 3 car GARAGE, ATTACHED |
| Lot Size: | 0.18 Acres |
| Area: | WEST WOODS LINKS FLG #II Subdivision |
| Roofing: | DIMENSIONAL COMP |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, BURGLAR ALARM, CABLE AVAILABLE, COMPACTOR, DBL PANE WINDOWS, DECK, DOG RUN, DISPOSAL, DISHWASHER, EATING SPACE/KIT, FORMAL DINING, FENCE, FIREPLACE INSERT, FIVE PIECE BATH, GOLF COMMUNITY, GAS LOGS, HIGH SPEED ACCES, ,JET ACTION TUB, MASTER SUITE, NEWER CARPET, NEWER PAINT, ON GOLF COURSE, PATIO, QUICK POSSESSION, REFRIGERATOR, SPRINKLER, SUMP PUMP, TILE FLOOR, VIEW MOUNTAINS, WET BAR, WINDOW COVERINGS, WOOD FLOORS, WALK-IN CLOSETS, WALL/WALL CARPET |
Other Homes in Neighborhood
|  |
|