|
$550,000
|
|
7749 Virgil CT Arvada CO 80007
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
3 |
4,178 |
2007 |
21,344 SqFt |
Luxurious ranch home! Tons of upgraded features including granite counter-tops, SS appliances, hand-painted tile back-splash, tile flooring, & hardwood flooring! Backs to open space! Priced less than new builds & all the beautiful landscaping is finished!
Listing #1058355 By RE/MAX ALLIANCE
Financial Information
|
| Current Price: | $550,000 |
| Prop. Tax: | $4,958 |
| HOA Fee: | $95 |
| HOA Includes: | SNOW REMOVAL, TRASH REMOVAL |
|
Interior Features
|
| Finished SqFt: | 2,595 |
| Bedrooms: | 3 |
| Master Dims: | 13x18 |
| Master Level: | MAIN LEVEL |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Fireplaces: | 1 |
| Kitchen Dims: | 12x20 |
| Dining Dims: | 12x13 |
| Basement: | FULL |
| Living Dims: | 13x15 |
| Family Dims: | 16x16 |
| Laundry: | MAIN LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - RANCH/ONE-STORY |
| Parking: | 3 car GARAGE, ATTACHED |
| Lot Size: | 0.49 Acres |
| Area: | Spring Mesa Subdivision |
| Roofing: | COMPOSITION SHGL |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, BACKS TO OPEN SP, CABLE AVAILABLE, CEILING FAN, COVERED PATIO, COOK TOP, CUL-DE-SAC, DBL PANE WINDOWS, DRYER, DISPOSAL, DISHWASHER, EATING SPACE/KIT, FORMAL DINING, FENCE, FIREPLACE INSERT, FIVE PIECE BATH, GARAGE DR OPENER, ,GAS LOGS, HIGH SPEED ACCES, KITCHEN ISLAND, LANDSCAPED PROF, MASTER BATHROOM, MICROWAVE OVEN, MASTER SUITE, PATIO, REFRIGERATOR, SMOKE ALARM, SELF-CLEANING OV, SPRINKLER, TILE FLOOR, VAULTED CEILING, WASHER, WOOD FLOORS, WALK-IN CLOSETS |
Other Homes in Neighborhood
 |
Address: 7738 VIRGIL CT, Arvada CO 80007
| Status: | For Sale | Beds: | 3 |
| Price: | $680,000 | Baths: | 3 |
| $130,000 More | SqFt: | 6,914 |
 Listing #1086606 YOUR CASTLE REAL ESTATE, LLC |
|
|  |
|