|
$400,000
|
|
3240 FALLING STAR PL Castle Rock CO 80108
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
4 |
4,420 |
2007 |
10,454 SqFt |
Professionally Finished Basement! Ranch Home on Open Space and Cul-de-Sac, 3 Car Tandem Garage! Gourmet Kitchen with Stainless Steel Appliances, Granite, Cherry Cabinets, Wood Floors! Large Yard, Water Features, Room for Pool/Trampoline, Garden Area. Full Finished Basement, Media Room, Surround Sound, Wet Bar, Exercise Room, 2 more Bedrooms, Bathroom, Storage. Vaulted Master Bedroom, 5-Piece Bathroom, Walk-in Closet.
Listing #1061104 By RE/MAX ALLIANCE
Financial Information
|
| Current Price: | $400,000 |
| Prop. Tax: | $3,390 |
| HOA Fee: | $45 |
| HOA Includes: | TRASH REMOVAL |
|
Interior Features
|
| Finished SqFt: | 4,243 |
| Bedrooms: | 5 |
| Master Level: | MAIN LEVEL |
| Bathrooms: | 4
- 3 Full 1 Half
|
| Fireplaces: | 1 |
| Basement: | CELLAR, FULL |
| Laundry: | MAIN LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - RANCH/ONE-STORY |
| Parking: | 3 car GARAGE, TANDEM |
| Lot Size: | 0.24 Acres |
| Area: | CASTLE OAKS ESTATES FILIN Subdivision |
| Roofing: | COMPOSITION SHGL |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, BURGLAR ALARM, BACKS TO OPEN SP, CEILING FAN, CABLE INSTALLED, COOK TOP, CUL-DE-SAC, DBL PANE WINDOWS, DOUBLE OVEN, DRYER, DISHWASHER, EATING SPACE/KIT, FORMAL DINING, FENCE, FIVE PIECE BATH, GARAGE DR OPENER, GAS LOGS, ,KITCHEN ISLAND, LANDSCAPED PROF, MASTER BATHROOM, MICROWAVE OVEN, MEDIA ROOM, PATIO, REFRIGERATOR, SMOKE ALARM, SELF-CLEANING OV, SMOKE FREE, SPRINKLER, TILE FLOOR, WASHER, WINDOW COVERINGS, WOOD FLOORS, WALK-IN CLOSETS, WALL/WALL CARPET |
Other Homes in Neighborhood
 |
Address: 3368 CHIQUITA PL, Castle Rock CO 80108
| Status: | For Sale | Beds: | 3 |
| Price: | $340,000 | Baths: | 3 |
| $60,000 Less | SqFt: | 3,952 |
 Listing #1084815 YOUR CASTLE REAL ESTATE, LLC |
|
|  |
|