|
$550,000
|
|
7350 Routt ST Arvada CO 80005
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
4 |
4,369 |
1988 |
11,761 SqFt |
WONDERFUL CUSTOM BUILT HOME WITH VAULTS, VOLUME AND ELEGANCE! HUGE ROOM SIZES, NEW CARPET, PAINT, SLAB GRANITE, 92% EFF. FURNACE. DECKS AND SKYLIGHTS, CUSTOM INTERIOR TRIM WORK AND LIGHTING THROUGHOUT. WALKOUT BASEMENT W/ FIREPLACE, BAR AND SPACE! AWESOME!!
Listing #993881 By RE/MAX ALLIANCE
Financial Information
|
| Current Price: | $550,000 |
| Prop. Tax: | $2,876 |
|
Interior Features
|
| Finished SqFt: | 4,197 |
| Bedrooms: | 4 |
| Master Dims: | 25x18 |
| Master Level: | LOWER LEVEL |
| Bathrooms: | 4
- 3 Full 1 Half
|
| Fireplaces: | 2 |
| Kitchen Dims: | 16x14 |
| Dining Dims: | 14x14 |
| Basement: | WALK-OUT, FULL |
| Living Dims: | 22x16 |
| Family Dims: | 22x16 |
| Laundry: | LOWER LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - TRI-LEVEL W/BSMT |
| Parking: | 3 car GARAGE, ATTACHED |
| Lot Size: | 0.27 Acres |
| Area: | STONEFIELD ESTATES Subdivision |
| Roofing: | CONCRETE TILE |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, ATTIC FAN, BURGLAR ALARM, CEILING FAN, COMPACTOR, COVERED PATIO, COOK TOP, CUL-DE-SAC, DECK, DOUBLE OVEN, FORMAL DINING, GARAGE DR OPENER, GAS LOGS, INTERCOM, JET ACTION TUB, MASTER BATHROOM, MICROWAVE OVEN, ,MASTER SUITE, NEWER CARPET, NEWER PAINT, PARK ADDL OFF ST, PATIO, QUICK POSSESSION, REFRIGERATOR, REMODELED, RV PARKING, TILE FLOOR, UPDATED, VIEW MOUNTAINS, WET BAR, WINDOW COVERINGS, WOOD FLOORS, WALK-IN CLOSETS, WALL/WALL CARPET |
Other Homes in Neighborhood
|  |
|